| Sl.No. | Subject | List | Name of Candidate | Rank No. |
|---|---|---|---|---|
| 1 | Journalism | Main | Dr. SHOLA LOHITH | 1 |
| 2 | Journalism | Main | SRUTHI K.S | 2 |
| 3 | Journalism | Main | ANU P.K. | 3 |
| 4 | English | Main | VIDYA.S.NAIR | 1 |
| 5 | English | Main | Dr. SREELEKSHMI.S | 2 |
| 6 | English | Main | ARUNIMA.S | 3 |
| 7 | English | Main | Dr. THUSHARA MOHAN | 4 |
| 8 | English | Main | RACHEL BERKUMDN | 5 |
| 9 | English | Main | AAKASH.M.P | 6 |
| 10 | English | Main | Dr. ATHIRA.G | 7 |
| 11 | English | Main | NEETHU.P.C | 8 |
| 12 | English | Main | ARCHANA.K | 9 |
| 13 | English | Main | Dr. SOYA JOSEPH | 10 |
| 14 | English | Main | SANDRA.M.SUNIL | 11 |
| 15 | Malayalam | Main | Dr. MEERA MADHU | 1 |
| 16 | Malayalam | Main | SHINY .K.A | 2 |
| 17 | Malayalam | Main | VISHNU MOHAN.K | 3 |
| 18 | Malayalam | Main | SARIGA P.S | 4 |
| 19 | Sanskrit | Main | Dr. SINI.T.K | 1 |
| 20 | Sanskrit | Main | Dr. DIVYA.V.U | 2 |
| 21 | Sanskrit | Main | KRISHNADAS.C | 3 |
| 22 | Economics | Main | SATHYA PRAKASH.P | 1 |
| 23 | Economics | Main | P.LAVANYA | 2 |
| 24 | Economics | Main | VIDYA.S | 3 |
| 25 | Public Administration | Main | K.AAKASH JAYANDAN | 1 |
| 26 | Public Administration | Supplementary | LINS JOSE | 1 |
| 27 | Public Administration | Supplementary | HARITHA.T | 2 |
| 28 | History | Main | RAJITHA.M.R | 1 |
| 29 | History | Main | SHAPNA.K.R | 2 |
| 30 | History | Supplementary | RAMYA.C.P | 1 |
| 31 | History | Supplementary | SRUTHY.C.M | 2 |


